← Compare
TazTix vs Eventbrite
$1,345 less in fees on a 500-ticket night
On 500 tickets at $50, published platform fees come to $475 on TazTix and $1,820 on Eventbrite. Here is the rest of the picture.
| Published fees | TazTix | Eventbrite |
|---|---|---|
| Monthly software bill | $0 | Optional Pro / Premium |
| Per-ticket platform feeCard processing excluded unless a vendor bundles it. | $0.95 + 0% | 3.7% + $1.79 |
| Fee on a $25 ticket | $0.95 | $2.72 |
| Fee on a $50 ticket | $0.95 | $3.64 |
| Fee on a $100 ticket | $0.95 | $5.49 |
| 500 tickets at $50Total platform fees for one sold-out night. | $475.00 | $1,820.00 |
| Payment processing | Your Stripe, Square, or Authorize.Net | 2.9% per order (US), billed by Eventbrite |
| Fees on merch & donations | No extra percentage on tickets | Add-ons and donations follow ticket fees |
Published US rates as of August 2026, platform fees only. ThunderTix totals include its $20 monthly minimum, which covers the first 20 general-admission tickets. Vendors change pricing often; check their pricing pages before relying on this table.
Where Eventbrite wins
Marketplace discovery. Eventbrite's own app and listings send buyers to events, and TazTix does not run a consumer marketplace.
Where TazTix wins
- A flat per-ticket fee instead of a percentage that grows with the price
- Payouts to your own processor, not a platform balance
- Box office, gate scanning, and settlement in the same system