← Compare
TazTix vs Ticket Tailor
How TazTix and Ticket Tailor compare
On 500 tickets at $50, published platform fees come to $475 on TazTix and $425 on Ticket Tailor. Here is the rest of the picture.
| Published fees | TazTix | Ticket Tailor |
|---|---|---|
| Monthly software bill | $0 | $0 |
| Per-ticket platform feeCard processing excluded unless a vendor bundles it. | $0.95 + 0% | $0.85 pay as you go |
| Fee on a $25 ticket | $0.95 | $0.85 |
| Fee on a $50 ticket | $0.95 | $0.85 |
| Fee on a $100 ticket | $0.95 | $0.85 |
| 500 tickets at $50Total platform fees for one sold-out night. | $475.00 | $425.00 |
| Payment processing | Your Stripe, Square, or Authorize.Net | Your Stripe, PayPal, or Square |
| Fees on merch & donations | No extra percentage on tickets | Each product sold uses a credit |
Published US rates as of August 2026, platform fees only. ThunderTix totals include its $20 monthly minimum, which covers the first 20 general-admission tickets. Vendors change pricing often; check their pricing pages before relying on this table.
Where Ticket Tailor wins
A slightly lower general-admission fee: $0.85 per ticket against $0.95.
Where TazTix wins
- Merch and donations in the ticket cart without spending credits
- Box office on Stripe Terminal or Square readers
- Marketing campaigns to your buyers built in