← Compare
TazTix vs TicketSpice
$20 less in fees on a 500-ticket night
On 500 tickets at $50, published platform fees come to $475 on TazTix and $495 on TicketSpice. Here is the rest of the picture.
| Published fees | TazTix | TicketSpice |
|---|---|---|
| Monthly software bill | $0 | $0 |
| Per-ticket platform feeCard processing excluded unless a vendor bundles it. | $0.95 + 0% | $0.99 ($0.49 under $5) |
| Fee on a $25 ticket | $0.95 | $0.99 |
| Fee on a $50 ticket | $0.95 | $0.99 |
| Fee on a $100 ticket | $0.95 | $0.99 |
| 500 tickets at $50Total platform fees for one sold-out night. | $475.00 | $495.00 |
| Payment processing | Your Stripe, Square, or Authorize.Net | Webconnex Payments or your processor |
| Fees on merch & donations | No extra percentage on tickets | Donations through Webconnex |
Published US rates as of August 2026, platform fees only. ThunderTix totals include its $20 monthly minimum, which covers the first 20 general-admission tickets. Vendors change pricing often; check their pricing pages before relying on this table.
Where TicketSpice wins
A lower fee on tickets priced under $5.
Where TazTix wins
- A lower fee on tickets $5 and up
- Merch, giving, and gift cards in the same cart
- Your choice of Stripe, Square, or Authorize.Net