← Compare
TazTix vs SimpleTix
$420 less in fees on a 500-ticket night
On 500 tickets at $50, published platform fees come to $475 on TazTix and $895 on SimpleTix. Here is the rest of the picture.
| Published fees | TazTix | SimpleTix |
|---|---|---|
| Monthly software bill | $0 | $0 |
| Per-ticket platform feeCard processing excluded unless a vendor bundles it. | $0.95 + 0% | $0.79 + 2% (cap $9.99) |
| Fee on a $25 ticket | $0.95 | $1.29 |
| Fee on a $50 ticket | $0.95 | $1.79 |
| Fee on a $100 ticket | $0.95 | $2.79 |
| 500 tickets at $50Total platform fees for one sold-out night. | $475.00 | $895.00 |
| Payment processing | Your Stripe, Square, or Authorize.Net | Your Stripe, Square, or PayPal |
| Fees on merch & donations | No extra percentage on tickets | Follows the same service-fee schedule |
Published US rates as of August 2026, platform fees only. ThunderTix totals include its $20 monthly minimum, which covers the first 20 general-admission tickets. Vendors change pricing often; check their pricing pages before relying on this table.
Where SimpleTix wins
Slightly cheaper on very low-priced tickets, where 2% of the price is small.
Where TazTix wins
- A flat fee that does not grow with the ticket price
- $0.95 instead of $2.79 on a $100 ticket
- Gate scanning, box office, and settlement together